| 000 | 01756nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331100025.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aTapalla, Lea Jane | ||
| 245 |
_aComputer Laboratory Monitoring System for Olivarez College Tagaytay / _cTapalla, Lea Jane, Lopez, Lance Vincent, Sajona, Michael Angelo, Villareal, John Dominic, Campong, Norhana, Plando, Kinjesnaz |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a48 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT TITLE CLMS: Olivarez College Tagaytay Computer Laborator Monitoring System LEA JANE R. TAPALLA LANCE VINCENTR. LOPEZ MICHAEL ANGELO V. SAJONA JOHN DOMINIC R. VILLAREAL NORHANAS. GAMPONG KINJESNAZ A. PLANDO OLIVAREZ COLLEGE TAGAYTAY 2019 THE PROBLEM The main study area is " CLMS: Olivarez College Tagaytay Computer Laboratory Monitoring System" and the objective of the study was to design, develop and implement a computer laboratory monitoring system that will be used by the Students in ofder to (1) Determine CLMS be useful to SHS students, (2) Define CLMS is a great help to the school's needs. (3) Determine the use of CLMS to monitor and access of the system and (3) Find out CLMS monitor the computers malfunction. (5) Establish track the computer units historical background. The project is to pilot a CLMS, which will serve the SHS Department of Olivarez College Tagaytay, as a computer laboratory monitoring tool environment. | ||
| 700 | _aTapalla, Lea Jane, | ||
| 700 | _aLopez, Lance Vincent, | ||
| 700 | _aSajona, Michael Angelo, | ||
| 700 | _aVillareal, John Dominic, | ||
| 700 | _aCampong, Norhana, | ||
| 700 | _aPlando, Kinjesnaz, | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8634 _d8634 |
||