| 000 | 02381nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331104059.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAlane John Roi | ||
| 245 |
_aThe relationship between the academic performance and level of Mathemaical interest of Grade 11 STEM students in Olivarez College Tagaytay / _cAlane John Roi, Chavez Gabriel, Cuabra Darrel Carl Angele, Crizalde Sharmina, Destura Elaisa Mae, Nunez Jane, Rodil Arnel, Rolloa Ivar Sean, Sanchez Meinard, Villela Ma. Kristine |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a58 leaves; _billustrations; _c28cm. |
||
| 500 | _aAbstract This research aims to know the relationship between the academic performance and mathematical interest of the respondents because the researchers wanted to know if mathematical interest affect the academic performance of the respondents. The study used the correlations study research design where the researchers correlate the mathematical interest and academic performance of the respondents. The sampling technique used by the researchers was universal sampling technique that involves |selection of sample where not all people in the population make the same probability of being included. The Grade 11 STEM students were the respondents of the study. The researchers used the weighted formula of mean and the formula of Pearson r to treat the gathered data. The study resulted to this major findings: majority of the respondents are 16 years old; majority of the respondents are from the section of Peridot; and the respondents indicate that, their mathematical interest affect their academic performance. The researchers concluded that the mathematical interest has a relationship with the academic performance of the Grade 11 STEM students in Olivarez College Tagaytay. Teachers must be attentive and happy so that the students will have the higher mathematical interest. Keywords: Academic performance, Mathematical interest. | ||
| 700 | _aAlane John Roi, | ||
| 700 | _aChavez Gabriel, | ||
| 700 | _aCuabra Darrel Carl Angele, | ||
| 700 | _aCrizalde Sharmina, | ||
| 700 | _aDestura Elaisa Mae, | ||
| 700 | _aNunez Jane, | ||
| 700 | _aRodil Arnel, | ||
| 700 | _aRolloa Ivar Sean, | ||
| 700 | _aSanchez Meinard, | ||
| 700 | _aVillela Ma. Kristine | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8636 _d8636 |
||