| 000 | 02323nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331111658.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAnacay, Vince Anthony | ||
| 245 |
_aAwareness towards waste management among G12 STEM STudents of Olivarez College Tagaytay SY: 2018-2019 / _cAnacay, Vince Anthony, Aguinaldo, Justine John, Camit, Aeron Paul, Chavez, Mark Ehdward Chavez, Ralph Fernando, Cruzada, Christian Simon, De Castro, Christian, Hernando, Charles Wayne, Hernando, Kyle, Insuya, John Aron, Pasiolero, Samuel Eller |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_billustrations; _c28cm. |
||
| 500 | _aABSTRACT The researchers formulated this study in order to identify the awareness of students on waste management, specifically from the grade 12 STEM AM session students of Olivarez College Tagaytay. Students having the awareness on waste management is also having an organized institution. The quantitative descriptive research design was used in order to identify specific awareness of the respondents towards waste management. Total of 103 questionnaires were given in the two sections. The research questions were divided into two categories in which will indicate the demographic profile of the respondents starting from their age, gender and section, and then the second part are the set of 32 questions in which are divided into six subtopics that identifies the certain awareness of the respondents. Also, the demographic profile of the respondents was identified and in which it indicates that majority of the respondents are aged 18 and 17 years old. Majority of them were female coming from the section Vega. The researchers were able to identify the awareness of STEM Am Students of Olivarez College Tagaytay towards waste management after the survey has been collected | ||
| 700 | _aAnacay, Vince Anthony, | ||
| 700 | _aAguinaldo, Justine John, | ||
| 700 | _aCamit, Aeron Paul, | ||
| 700 | _aChavez, Mark Ehdward | ||
| 700 | _aChavez, Ralph Fernando, | ||
| 700 | _aCruzada, Christian Simon, | ||
| 700 | _aDe Castro, Christian, | ||
| 700 | _aHernando, Charles Wayne, | ||
| 700 | _aHernando, Kyle, | ||
| 700 | _aInsuya, John Aron, | ||
| 700 | _aPasiolero, Samuel Eller | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8639 _d8639 |
||