| 000 | 02325nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331113220.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAsaytono, Stefanie | ||
| 245 |
_aOlivarian Updates: _bAn Announcement portal for Senior Highschool students in Olivarez College Tagaytay / _cAsaytono, Stefanie, Apalis, Peter, Arangilan, Ahyeza, Loyola, Mark Brenn, Corido, Dominic, Panganiban, Jimuel, Mendoza, Jhosua, Gacuma, Edvic, Baybay, Arnold |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a65 leaves; _billustrations; _c28cm. |
||
| 500 | _aTHE PROBLEM The main study area is "Olivarian Update: An announcement Portal for Senior High Students in Olivarez College Tagaytay Student' and the objective of the study was to design, develop and implement an online announcement system that was used by the Students in order to: (1) access the information about the events in Olivarez College-Tagaytay, (2) provide an suitable system for spreading information about what is happening or what happened in certain events in school, (3) serve as a reliable source in getting information for the students The project is tO pilot an online announcement system, which serves the Olivarez College SHS Department, as an announcement tool that serves as one of the source of information on what happened in a certain event that was held at Olivarez College- Tagaytay. RESEARCH METHODOLOGY The research methodology used is a research design approach (Capstone); quantitative methodology and creative research design techniques were necessary tool for illuminating how the Olivarian Update system is simulated at virtual environments. The researchers used Nonprobability Sampling method thru Purposive Sampling which relies upon convenience and access. The respondents were SHS of Olivarez College-Tagaytay, they were approached asked to test the Oivarian Update System, then, given questionnaire used in the data-gathering technique. | ||
| 700 | _aAsaytono, Stefanie, | ||
| 700 | _aApalis, Peter, | ||
| 700 | _aArangilan, Ahyeza, | ||
| 700 | _aLoyola, Mark Brenn, | ||
| 700 | _aCorido, Dominic, | ||
| 700 | _aPanganiban, Jimuel, | ||
| 700 | _aMendoza, Jhosua, | ||
| 700 | _aGacuma, Edvic, | ||
| 700 | _aBaybay, Arnold | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8640 _d8640 |
||