| 000 | 01497nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331113810.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBarcelo, Jason | ||
| 245 |
_aPBMS: _bPrefect behavior monitoring system for the students of Olivarez College Tagaytay / _cBarcelo, Jason, Camilon, Jonaliza, Cuenca, Clarisse, Desiloc, Kari Angelo, Mangalino, Ross, Martinez, John Monark, Vargas, Micgelie Joy, Viscaya, Mary Lau |
||
| 260 |
_aTagaytay _bOlivarez College _c2018 |
||
| 300 |
_a34 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT TITLE PBMS: Prefect Behavior Monitoring System Barcelo Jason Camilon Jonaliza Cuenca Clarisse DeSoloc Karl Angelo Mangalino Ross Martinez John Monark Vargas Michelle Joy Viscaya Mary Lou OLIVAREZ COLLEGE TAGAYTAY 2018 THE PROBLEM 1. The main study area is " PBMS: Prefect Behavior Monitoring System" and the objective of the study was to design, develop and implement an online assessment system that will be used by the Students in order to: (1) What are the benefits of monitoring the record of the student's behavior, (2) Will this study help improve the student's action. | ||
| 700 | _aBarcelo, Jason, | ||
| 700 | _aCamilon, Jonaliza, | ||
| 700 | _aCuenca, Clarisse, | ||
| 700 | _aDesiloc, Kari Angelo, | ||
| 700 | _aMangalino, Ross, | ||
| 700 | _aMartinez, John Monark, | ||
| 700 | _aVargas, Micgelie Joy, | ||
| 700 | _aViscaya, Mary Lau | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8641 _d8641 |
||