| 000 | 01699nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230331133528.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAbelda, King Angelo | ||
| 245 |
_aCassiopeia Learning Style: _bThe learning style among Grade 12 Cassiopeia Home economics senior high school in Olivarez College Tagaytay _cAbelda, King Angelo, Parcero, Kazly George, Anarna, Mary Jane, Aviñante, Angelou, Catapang, Joycee, Dechcivez, Jessel Rose, Peñano, Mucka, Relevo, Lea Mae, Rosel, Jackilyn |
||
| 300 |
_a62 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT TITLE CASSIOPEIA LEARNING STYLE: THE LEARNING STYLE AMONG GRADE-12 CASSIOPEIA HOME ECONOMICS SENIOR HIGH SCHOOL STUDENTS IN OLIVAREZ COLLEGE TAGAYTAY RESEARCHERS: ABELEDA KING ANGELO PARCERO KAZLY GEORGE ANARNA MARY JANE AVIÑANTE ANGELOU CATAPANG JOYCEE DECHAVEZ JESSEL ROSE PEÑANO MICKA RELEVO LEA MAE ROSEL JACKILYN OLIVAREZ COLLEGE TAGAYTAY 2019 THE PROBLEM The main study area is "The Learning Style Among Grade-12 Cassiopeia Home Economics Senior High School In Olivarez College Tagaytay" and the objective of the study were: (1) to know the effectiveness of spoon feeding and modulated voices teaching styles., (2) to know the learning style of G-12 Cassiopeia, and (3) to know the most effective teaching and learning style. | ||
| 700 | _aAbelda, King Angelo, | ||
| 700 | _aParcero, Kazly George, | ||
| 700 | _aAnarna, Mary Jane, | ||
| 700 | _aAviñante, Angelou, | ||
| 700 | _aCatapang, Joycee, | ||
| 700 | _aDechavez, Jessel Rose, | ||
| 700 | _aPeñano, Mucka, | ||
| 700 | _a Relevo, Lea Mae, | ||
| 700 | _aRosel, Jackilyn | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8643 _d8643 |
||