| 000 | 01463nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331143227.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aCapsa, Cristine Joy | ||
| 245 |
_aCorrelation between critical thinking skills and academic performance among Grade 12 Accountancy, Business and Management students from the selected school in Tagaytay City S.Y. 2018-2019 / _cCapsa, Cristine Joy, Mojica, Jian, Hernandes, Jenny Mae, Piang, Angelica |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a34 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT Correlation between Critical Thinking skills and Academic Performance among Grade 12 Accountancy, Business and Management students in Olivarez College Tagaytay from the selected school in Tagaytay City S.Y 2018-2019 Capsa, Cristine Joy H. Mojica, Jian B. Piang, Angelica M. Hernandez, Jenny Mae P. Olivarez College Tagaytay Accountancy, Business Mr. Peter Sesma Cruz Jr. 2018-2019 OBJECTIVES: This study aims to determine if there a significant relationship between Critical Thinking skills and Academic Performance among Grade 12 Accountancy, Business and Management students in Olivarez College Tagaytay from the selected school in Tagaytay City S.Y 2018-2019 | ||
| 700 | _a Capsa, Cristine Joy, | ||
| 700 | _aMojica, Jian, | ||
| 700 | _aHernandes, Jenny Mae, | ||
| 700 | _aPiang, Angelica | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8646 _d8646 |
||