| 000 | 02222nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331144043.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aMaullon, Ryan | ||
| 245 |
_aIMS: _bIMS inventory management system of Olivarez College Tagaytay / _cMaullon, Ryan, Tanqueco, Susana, Sanchez, Manolo Luis, Rogelio, Jhamaica, Anzale, Clarssa, Aday, Justin Chester |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a47 leaves; _billustrtions; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM The main study area is" IIMS: IMS Inventory Management System " and the objective of the study was to design, develop and implement an online assessment system that will be used by the IMS Staffs in order to: (1) establish if IMS can provide an up-to-date list of IMS equipment its quantity and state, (2) determine if IIMS can establish equipment locator for IMS staffs of Olivarez College Tagaytay, (3) determine if IIMS can provide historical data (such as, person, date, equipment status and reason) of equipment of the IMS equipment's and (5) establish efficiency of IIMS for the sole use of OCT IMS Staff. The project is to pilot an inventory system, which will serve the SHS Department of Olivarez College Tagaytay, the testing environment for this system. RESEARCH METHODOLOGY The research methodology used is a research design approach (Capstone); quantitative methodology and creative research design techniques are necessary tool for illuminating how the IIMS system is simulated at virtual environments. The researchers used Nonprobability Sampling method thru Purposive Sampling which relies upon convenience and access. The respondents were IMS staffs and Library student assistant, they were approached asked to test the IIMS System, then, given questionnaire used in the data-gathering technique. Data were treated using Percentage and Frequency Distribution, Standard Deviation, Ranking and Weighted Mean. | ||
| 700 | _aMaullon, Ryan, | ||
| 700 | _aTanqueco, Susana, | ||
| 700 | _aSanchez, Manolo Luis, | ||
| 700 | _aRogelio, Jhamaica, | ||
| 700 | _aAnzale, ClarIssa, | ||
| 700 | _aAday, Justin Chester | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8647 _d8647 |
||