| 000 | 02283nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230331152210.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAssumbrade, Jerico | ||
| 245 |
_aSBO ELECT: _bAn improvement of the Student Body Organization Election voting system for the Senior high school students in Olivarez College Tagaytay / _cAssumbrade, Jerico, Calle, Jedric, Dela Rea, Joshua, Epo, Marvin Cris, Medina, Marwin Joshua, Montes, Mike, Serrano, Rhed Jey, Tabing, Ramon christopher |
||
| 300 |
_a57 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM The main study area is " SBO Elect: An Improvement Of The Student Body Organization Election Voting System For The Senior High School Students In Olivarez College Tagaytay and the objective of the study was to (1) ease the election voting system for the Student Body Organization of senior high school student of Olivarez College Tagaytay.(2) To improve the current system that has been used in the Olivarez College Tagaytay (3) To ease the operator (teachers) editing procedure for the voting election (4)To Publish the SBO: Elect Voting System in Olivarez College Tagaytay. The project is to improve the voting system, which used by the Administrator of SBO election in Olivarez College Tagaytay. RESEARCH METHODOLOGY The research methodology used is a research design approach (Capstone); quantitative methodology and creative research design techniques is necessary tool for illuminating how the SEVS system is simulated at virtual environments. The researchers used Nonprobability Sampling method thru Purposive Sampling which relies upon |convenience and access. The respondents were SHS Faculty teachers, they were approached asked to test the SEVS System, then, given questionnaire used in the data- gathering technique. Data were treated using Percentage and Frequency Distribution, Standard Deviation, Ranking and Weighted Mean. | ||
| 700 | _aAssumbrade, Jerico, | ||
| 700 | _aCalle, Jedric, | ||
| 700 | _aDela Rea, Joshua, | ||
| 700 | _aEpo, Marvin Cris, | ||
| 700 | _aMedina, Marwin Joshua, | ||
| 700 | _aMontes, Mike, | ||
| 700 | _aSerrano, Rhed Jey, | ||
| 700 | _aTabing, Ramon christopher | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8652 _d8652 |
||