| 000 | 02377nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20230331153307.0 | ||
| 008 | 230331b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAbalos, Kim Hannah | ||
| 245 |
_aAssesingsoft skills among student assistants of Olivarez College Tagaytay / _cAbalos, Kim Hannah, BoadoC, Clarisse, Llano,Rogencil, Ligsa Marielle, Moncayo, Llana Deniso, Rodrigo, Marissa, Sarmiento, Joanna Kate |
||
| 300 |
_a42 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM The main study area is" Assessing Soft Skills Among Student Assistants" and the objective of the study was to: (1) to know the profile of the respondents in terms of: Age, Gender, and Course/Strand; (2) RESEARCH METHODOLOGY The research methodology used quantitative methodology and descriptive research techniques are necessary tool for illuminating how the Assessing Soft Skills among Student Assistants is simulated at virtual environments. The researchers used Non probability Sampling method thru Purposive Sampling which relies upon selectivity. The respondents were SHS and College Student Assistant, they were approached asked to test the Assessing Soft Skills among Student Assistants, then, given questionnaire used in the data-gathering technique. Data were treated using Percentage and Frequency Distribution, Standard Deviation, Ranking. Weighted Mean. FINDINGS With regards to the summary of all standard deviation of each statement in the questionnaire shows responses of the respondents on the perception with regards to the functionalities of the Assessing Soft Skills among Student Assistants. The responses of all respondents show that the range of standard deviation across all statements was close to each other with the standard deviation ranges between 0.90 and 1.24. The responses of all respondents show that the range of weighted mean across all statements was close to each other with the range of 2.75 and 3.31. This indicates minimal variation in the responses of the respondents with regards Assessing Soft Skills among Student Assistants. | ||
| 700 | _aAbalos, Kim Hannah, | ||
| 700 | _aBondoc, Clarisse, | ||
| 700 | _aLlano,Rogencil, | ||
| 700 | _aLigsa Marielle, | ||
| 700 | _aMoncayo, Llana Deniso, | ||
| 700 | _aRodrigo, Marissa, | ||
| 700 | _aSarmiento, Joanna Kate | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8653 _d8653 |
||