| 000 | 01820nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401092249.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAguila, Rozel | ||
| 245 |
_aThe perception of selcted ICT students towards the effect of cyberbullying to the academic behavior of senior high school at Olivarez College Tagaytay S.Y. 2018-2019 / _cAguila, Rozel, Carbaquil, Reynalyn, Cabral, Kenji, Capina, Louther John, De Leon, Jhinkle, Layno, Marjorie Joy, Masongsong, Clarisse, Serviante, John Danvie, Tamondong Joline |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_billustrations; _c28cm. |
||
| 500 | _aterms of technology. The research instrument used by the researchers was survey questionnaires. The statistical treatment used is frequency, mean and percentage. This study resulted to these major findings: Majority of the respondents is 17 years old; Majority of the respondents are Male; The perceived effects of Cyber bullying to the Academic behavior were rated 2.49 verbally interpreted as Strongly affected stating that they are afraid to recite in class. The perception of selected ICT students overall weighted mean is 2.17 verbally interpreted "Affected". Based on the findings and result drawn from the study the researchers recommend that the students should have time limitation in using technologies to avoid encountering cyber bullying. Keywords: Cyber Bullying, Academic Behavior, ICT | ||
| 700 | _aAguila, Rozel, | ||
| 700 | _aCarbaquil, Reynalyn, | ||
| 700 | _aCabral, Kenji, | ||
| 700 | _aCapina, Louther John, | ||
| 700 | _aDe Leon, Jhinkle, | ||
| 700 | _aLayno, Marjorie Joy, | ||
| 700 | _aMasongsong, Clarisse, | ||
| 700 | _aServiante, John Danvie, | ||
| 700 | _aTamondong Joline | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8658 _d8658 |
||