| 000 | 01673nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401094848.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAbamonga, Stacy Mars | ||
| 245 |
_aThe level of awareness of the Grade 12 STEM students towards the effect opf using Social Media / _cAbamonga, Stacy Mars, Delima, Gerald, Del Castillo, Jenaline, Fletchero, Hazel, Hernandez, Edzelgie, Magbanua, Angela, Mesa Jr, Daniel, Padilla, Jayvee, Sangalang, Kelly Boy, Sayon, Marnie. |
||
| 260 |
_aTagaytay _bOLivarez College _c2019 |
||
| 300 |
_a47 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT Objectives This study aimed to define the level of awareness of the Grade 12 STEM towards the effects of using social media. Methodology Quantitative descriptive research design is the method used by the researchers for this study. In this study, universal sampling technique was used in selecting the school respondents. The study limited its coverage on the Grade 12 level taking the strand of Science & Technology, Engineering and Mathematics (STEM). The researchers used a self-made survey questionnaire to gather data from the respondents. The researchers used the Frequency and Percentage Distribution Table Method in analyzing the data. | ||
| 700 | _aAbamonga, Stacy Mars, | ||
| 700 | _aDelima, Gerald, | ||
| 700 | _aDel Castillo, Jenaline, | ||
| 700 | _aFletchero, Hazel, | ||
| 700 | _aHernandez, Edzelgie, | ||
| 700 | _aMagbanua, Angela, | ||
| 700 | _aMagbanua, Angela, | ||
| 700 | _aPadilla, Jayvee, | ||
| 700 | _aSangalang, Kelly Boy, | ||
| 700 | _aSayon, Marnie. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8661 _d8661 |
||