| 000 | 01719nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401103008.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aMajica, Adrian | ||
| 245 |
_aScience laboratory inventory and management system in Olivarez College Tagaytay / _cMajica, Adrian Geniza, Cristalyn Contreras, Ma. Felisa Manalo, Jerwin Mendoza, Hershey Ann Avis, Erika Joy Catud, Kimberly Ann Hernandez, Renzo |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a46 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM The main study area is "SLIMS: Science Laboratory Inventory and Management System" and the objective of the study was to: (1) establish if SLIMS can provide an up- to-date list of Science Laboratory equipment its quantity and state, (2) determine if SLIMS can establish equipment locator for Science Laboratory staffs of Olivarez college Tagaytay, (3) determine if SLIMS can provide historical data (such as, date, equipment status and reason) of equipment usage, (4) establish T LM provide availability of the Science Laboratory equipment's and (5) establish efficiency of SLIMS for the sole use of OCT Science Laboratory Staff. It identifies the problems encountered by the respondents while using the Science Laboratory and Management System and also proposes an action plan that will benefit Olivarez College Tagaytay. | ||
| 700 | _aMajica, Adrian | ||
| 700 | _aGeniza, Cristalyn | ||
| 700 | _aContreras, Ma. Felisa | ||
| 700 | _aManalo, Jerwin | ||
| 700 | _aMendoza, Hershey Ann | ||
| 700 | _aAvis, Erika Joy | ||
| 700 | _aCatud, Kimberly Ann | ||
| 700 | _aHernandez, Renzo | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8664 _d8664 |
||