| 000 | 01757nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401104034.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aBriones, Nicole | ||
| 245 |
_aEntrepreneurial skills and its impact to their career choice of Grade twelve ABM students in Olivarez College Tagaytay / _cBriones, Nicole, Derla, Justine, Inovero, Curl Joshua, Olaso, Karl Cerald, Reyes, Jazfer Kein, Rodis, Jesson, Tejidor, Ace, Villela, Presley, Mendoza, Jessele, Sanglay, Chrisrel |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a34 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM This study aims to answer the following: (1.) What is the profile of the respondents in terms of. (1.1)Age (1.2) Gender (2.) What are the entrepreneurial skills of Grade 12 ABM Students? (3.) What are the career choices of Grade 12ABM Students? (4.) Is there a significant relationship between entrepreneurial skill and career choices of ABM Grade 12 students. RESEARCH METHODOLOGY III. METHODOLOGY The researcher used descriptive method in quantitative research to describe the characteristics of the population being studied. The researchers used the population of the respondents. The population of the study will be the three sections of Grade 12 ABM Students in Olivarez College Tagaytay (Andromeda Aquila, Rigel). | ||
| 700 | _aBriones, Nicole, | ||
| 700 | _aDerla, Justine, | ||
| 700 | _aInovero, Curl Joshua, | ||
| 700 | _aOlaso, Karl Cerald, | ||
| 700 | _aReyes, Jazfer Kein, | ||
| 700 | _aRodis, Jesson, | ||
| 700 | _aTejidor, Ace, | ||
| 700 | _aVillela, Presley, | ||
| 700 | _aMendoza, Jessele, | ||
| 700 | _aSanglay, Chrisrel | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8665 _d8665 |
||