| 000 | 02539nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401140336.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aCredito, Mark John Ver | ||
| 245 |
_aSPS: _bOlivarez College SHS student portfolio system in Olivarez College Tagaytay / _cCredito, Mark John Ver, Malimban, Crystal May Nuestro, Monica, Noveno, Angelyn, Perina, Patrick Ace, Roxas, Joshua Shein, Bituin, Kenn Mathew, Deyro, Karlo Christopher |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a32 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM fhe main study area is "SPS: Oivarez College Senior High Portfolio System" and the object of the study was to develop and implement an assessment system that will be used by the school admins in order to promote paperless environmental action which is ess costly in the long run. The project is to pilot a student portfolio system, which will serve the Senior High Students of Olivarez College Tagaytay, as an inventory tool imitating for our testing environment. RESEARCH METHODOLOGY The research methodology use a research design approach quantitative methodology and creative research design techniques are necessary tool for |lluminating how the SPS system is simulated at virtual environments. The respondents were Senior High School Students particularly lCT students, they were kindly approach and asked to test the SPS System then, given questionnaire used in the data-gathering technique. FINDINGS Based on the analysis undertaken, the following findings were hereby summarized: • On the assessment of the respondent's level of agreement in terms of SPS can help the registrar office, got an average weighted mean of 3.69 and interpreted as Strongly Agreeable. • On the assessment of the respondent's level of agreement in terms of SPS can help the students to pass their requirements easily, got an average weighted mean of 3.44 and interpreted as Strongly Agree. • On the assessment of the respondent's level of agreement in terms of SPS can manage the information about students, got an average weighted mean of 3.45| and interpreted as Strongly Agree. | ||
| 700 | _aCredito, Mark John Ver, | ||
| 700 | _aMalimban, Crystal May | ||
| 700 | _aNuestro, Monica, | ||
| 700 | _aNoveno, Angelyn, | ||
| 700 | _aPerina, Patrick Ace, | ||
| 700 | _aRoxas, Joshua Shein, | ||
| 700 | _aBituin, Kenn Mathew, | ||
| 700 | _aDeyro, Karlo Christopher | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8673 _d8673 |
||