| 000 | 02027nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401141614.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAntolin, Arjay | ||
| 245 |
_aPeer influence and academic performance of Grade 12 HUMSS students in the afternoon session of Olivarez College Tagaytay S.Y. 2018-2019 / _cAntolin, Arjay, Camposano, Sharina, Fajardo, MIkaella Nicole, Guab, Elma, Hermoso, Jerwin, Javier, Majarmi Ella, Legaspi, Janellacel, Romeroso, Zandra Lei, Santiago, David |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a43 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT This study was conducted to determine the relationship between the peer influence and academic performance of grade 12 HUMSS students in the Afternoon session of Olivarez College Tagaytay in the school year 2018-2019 In determining the relationship between peer influenced and academic performance of grade 12 HUMSS students in the afternoon of Olivarez College Tagaytay in the school year 2018-2019, the researchers utilized quantitative descriptive method of research: the level of peer influence was assessed through a survey made by the researchers, while the academic performance was measured through utilizing the average grades of the grade 12 HUMSS students for the first and second quarter. Then, Pearson R method was used to determine the correlation between the two variables. The study revealed that there is a weak positive correlation between peer influence and the academic performance of the grade 12 HUMSS students in the afternoon session of Olivarez College Tagaytay in the School year 2018-2019. | ||
| 700 | _aAntolin, Arjay, | ||
| 700 | _aCamposano, Sharina, | ||
| 700 | _aFajardo, MIkaella Nicole, | ||
| 700 | _aGuab, Elma, | ||
| 700 | _aHermoso, Jerwin, | ||
| 700 | _aJavier, Majarmi Ella, | ||
| 700 | _aLegaspi, Janellacel, | ||
| 700 | _aRomeroso, Zandra Lei, | ||
| 700 | _aSantiago, David | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8675 _d8675 |
||