| 000 | 02170nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OCT | ||
| 005 | 20230401142251.0 | ||
| 008 | 230401b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAlejo, John Paulo | ||
| 245 |
_aAn assessment of mathematical abilities of Grade 12 ABM students in Olivarez College Tagaytay attended year 2018-2019 / _cAlejo, John Paulo, Aliliran, Patrishe Danielle, Ignacio, Ma. Alicia Nina, Juane, Aaron Kenneth, Perez, Franchesca Lorraine, Vargas, Diana Marie |
||
| 260 |
_aTagaytay _bOlivarez College _c2019 |
||
| 300 |
_a43 leaves; _billustrations; _c28cm. |
||
| 500 | _aABSTRACT THE PROBLEM The main study area is "Assessment Of Mathematical Abilities Of Grade 12- ABM Students" and the objective of the study was: (1) to know the mathematical abilities of ABM students in terms of Operation, Rationa Numbers and Statistics and base from the findings of the study, to propose an enhancement program to improve mathematical ability. The project is to pilot an enhancement program related to respondents mathematical ability, which will serve the SHS ABM Students of Olivarez College Tagaytay, asa tool for testing mathematical ability. RESEARCH METHODOLOGY The research methodology used quantitative method ology and descriptive research techniques are necessary tool for illuminating how the Assessment of Mathematical Abilities of Grade 12 ABM Students system is simulated at virtual environments. The researchers used Nonprobability Sampling method thru Purposive Sampling which relies upon convenience and access. The respondents were SHS and College Faculty teachers, they were approached asked to test the Assessment of Mathematical Abilities of Grade 12 ABM Students, then, given questionnaire used in the data-gathering technique. Data were treated using Percentage and Frequency Distribution, Standard Deviation, Ranking and Weighted Mean. | ||
| 700 | _aAlejo, John Paulo, | ||
| 700 | _aAliliran, Patrishe Danielle, | ||
| 700 | _aIgnacio, Ma. Alicia Nina, | ||
| 700 | _aJuane, Aaron Kenneth, | ||
| 700 | _aPerez, Franchesca Lorraine, | ||
| 700 | _aVargas, Diana Marie | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8676 _d8676 |
||