| 000 | 01771nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230717173550.0 | ||
| 008 | 230717b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 240 |
_aThe American Journal of Maternal/Child Nursing / _hJanuary/February 2023 |
||
| 245 |
_aAcuity tools for the anterpartum and neonatal intensive care units / _cCheryl Roth, Sarah A. Dent, Mary H. Luster, Sandra L. Hering, and R. Curtis Bay |
||
| 260 |
_aHagerstown, MD : _bWolters Kluwer Health, Inc, _c2023 |
||
| 300 | _aVol 48 (1) : pages 8-16 | ||
| 505 | _aABSTRACT : Purpose : To evaluate content validity and interrater reliability for acuity tools developed for the antepartum and neonatal intensive care unit (NICU) patient population. Study Design and Methods : Antepartum and NICU acuity tools were developed to better evaluate nurse staffing assigments equity and patient needs. Following several iterations with staff nurses and nurse leaders, content validity of acuity tools was established via panel of experts in each substantive area using the content validity index. The final tools were then evaluated for interrater reliability using interclass correlation. Result : Content validity for the antepartum acuity tool was S-CVI/Ave=.87 and for the NICU Acuity was S-CVI/Ave=0.98 interrater reliability for the anteoartum acuity tool was ICC=0.88, and the NICU acuity tool was ICC=0.95 Clinical Implications : These tools have established content validity and interrater reliability and are appropriate for use in the antepartum and NICU settings to determine patient acuity and promote appropriate nurse-to-patient assignment | ||
| 650 | _aNeonatal | ||
| 650 | _aIntensive Care Units | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c8858 _d8858 |
||