| 000 | 00642nam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 131130b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070621114 | ||
| 082 | _aCIR 332.6 R142s 2007 | ||
| 100 | _aRaghunathan, V. | ||
| 245 |
_aStock exchanges, investments and derivatives : _bstaight answers to 250 nagging questions / _cV. Raghunathan, Prabina Rajib. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew Delhi : _bTata McGraw-Hill, _cc2007. |
||
| 300 |
_axxv, 440 p. : _bblack and white illustrations ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | _aInvestments. | ||
| 650 | _aStock exchanges. | ||
| 700 | _aRajib, Prabina. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c893 _d893 |
||