| 000 | 00884nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230804161146.0 | ||
| 008 | 230804b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aSHS HUMSS 0157 2023 | ||
| 100 | _aDecastro, Joshua Kharl/ Dinco, Jayson R./ Latawan, Irish XaYen L./ Dano, Justin Marc M./ Medina, Trisha Mae A./ Parra, Michael Angelo Y./ Quiambao, Michael Lawrence /Rodriguez, Arjay C./ Samson, Geguir M. Jr./ Vistan, Gemelyn T. | ||
| 245 |
_aJust in cases: _blet your case tell about you _cDecastro, Joshua Kharl/ Dinco, Jayson R./ Latawan, Irish XaYen L./ Dano, Justin Marc M./ Medina, Trisha Mae A./ Parra, Michael Angelo Y./ Quiambao, Michael Lawrence /Rodriguez, Arjay C./ Samson, Geguir M. Jr./ Vistan, Gemelyn T. |
||
| 260 |
_aTagaytay _bOlivarez College _c2023 |
||
| 300 |
_a42 leaves; _billustrations; _c29 cm. |
||
| 653 | _aPhone cases | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8991 _d8991 |
||