| 000 | 00881nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230804162149.0 | ||
| 008 | 230804b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aSHS HUMSS 0148 2023 | ||
| 100 | _aCosa, Jesus / Cruzada, Johndel Ace / De Guzman, Marc Christhian/ Dimapilis, Althea Lalaine / Endiafe, Maureen Erica / Gomez, Christian / Guerra, Arden Louise / Humarang, Aliyah/ Pacularin, Abegail Joy / Ruda, Gwen Lorraine / Tayo, Johnmark | ||
| 245 |
_aPrink: _bprint in one click _cCosa, Jesus / Cruzada, Johndel Ace / De Guzman, Marc Christhian/ Dimapilis, Althea Lalaine / Endiafe, Maureen Erica / Gomez, Christian / Guerra, Arden Louise / Humarang, Aliyah/ Pacularin, Abegail Joy / Ruda, Gwen Lorraine / Tayo, Johnmark |
||
| 260 |
_aTagaytay _bOlivarez College _c2023 |
||
| 300 |
_a46 leaves; _billustrations; _c30cm. |
||
| 653 | _aprinter | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8994 _d8994 |
||