| 000 | 01033nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230807104758.0 | ||
| 008 | 230807b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aSHS STEM 0138 2023 | ||
| 100 | _aLabesig, Pyrrha Angela S./ Niez, JayR E./ Maquiñana Norie Marie A./ Aldos, Jayacin Zyra P./ Abella, Little Angeline B./ Abaca, Ma. Rina Zaihlyn M./ Alegre, Neil Andrew M./ Valeros, Reybelyn T./ Bartiana, Jhon Roggie A./ Cervantes, Maria Suzane Aeris A./ Robles TJ V./ Dimapilis, Ma. Zobel E./ Leanillo, David | ||
| 245 |
_aFresh scentsation: _bfor better sleep _cLabesig, Pyrrha Angela S./ Niez, JayR E./ Maquiñana Norie Marie A./ Aldos, Jayacin Zyra P./ Abella, Little Angeline B./ Abaca, Ma. Rina Zaihlyn M./ Alegre, Neil Andrew M./ Valeros, Reybelyn T./ Bartiana, Jhon Roggie A./ Cervantes, Maria Suzane Aeris A./ Robles TJ V./ Dimapilis, Ma. Zobel E./ Leanillo, David |
||
| 260 |
_aTagaytay _bOlivarez College _c2023 |
||
| 300 |
_a29 leaves; _billustrations; _c29cm. |
||
| 653 | _ahumidifier | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9004 _d9004 |
||