| 000 | 00858nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20230811150242.0 | ||
| 008 | 230811b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 082 | _aSHS ABM 0185 2023 | ||
| 100 | _aArullo, Jolan/ Colao, Judea Faithe/ Dela Cruz, Jesuzah/ Gonzales, Shaina NIcole/ Mortel, Raycel/ Ortega, Mhea Jhaylene/ Paduit, Arabella Nicole/ Peji, Jomairah/ Ramos, Cristine Joy/ Rosano, Trisha Mae/ Suspene, Krishna Angel | ||
| 245 |
_aYuca Corner: _bcassava mo sa pagtanda _cArullo, Jolan/ Colao, Judea Faithe/ Dela Cruz, Jesuzah/ Gonzales, Shaina NIcole/ Mortel, Raycel/ Ortega, Mhea Jhaylene/ Paduit, Arabella Nicole/ Peji, Jomairah/ Ramos, Cristine Joy/ Rosano, Trisha Mae/ Suspene, Krishna Angel |
||
| 260 |
_aTagaytay _bOlivarez College _c2023 |
||
| 300 |
_a30 leaves; _billustrations; _c28cm. |
||
| 653 | _aSnacks | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9020 _d9020 |
||