| 000 | 01411nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230831083701.0 | ||
| 008 | 230831b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 240 |
_aJournal of Psychosocial Nursing and Mental Health Services / _hApril 2023 |
||
| 245 |
_aSelf-management and its influential factors among individuals with anxirty discorders : _ba cross-sectional study / _cRuyu Ge, Chi, Feng, Xinyu Cao, & Xiaolin Li |
||
| 260 |
_aThrofare, NJ : _bSLACK Incorporated, _c2023 |
||
| 300 | _aVol 61(4) : page 27-35 | ||
| 500 | _aABSTRACT : Self-management has been proposed as a crucial pathway to recovery from mental disorders. The aim of the current study was to explore self-management and its influential factors among individuals with anxiety disorders. Data were from a cross-sectional survey of 180 individuals diagnosed with anxiety disorders. Socio-demographic characteristics, anxiety, self-management, and social support were investigated and analyzed. Participants mean self-management score was 79.04, with a score rate of 63%. Economic burden, number of relapses, and anxiety severity significantly influenced self-management among participants. Increase social support was correlated with greater self-management. Mental health nursing services should be directed toward individuals with anxiety disorders. | ||
| 653 | _aSelf management | ||
| 653 | _aAnxiety | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9034 _d9034 |
||