| 000 | 00873nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231024162044.0 | ||
| 008 | 231024b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0360-4039 | ||
| 040 | _cOCT | ||
| 100 | _aWall, Aishia | ||
| 240 |
_aNursing 2023 _hJuly 2023 |
||
| 245 |
_aPracticing cultural humility toward Black and Brown communities in the ED _cAishia Wall |
||
| 260 |
_aHagerstown, MD _bWolters Kluwer Health _c2023 |
||
| 300 | _avol. 53 (4) :pages 41-44 | ||
| 505 | _aAbstract: Recent studies indicate that practicing cultural competency increases the quality of care for patients. This article discuss the differences between cultural competence and humility and explores the best practices for adopting and demonstrating cultural humulity in nursing care. | ||
| 650 | _aBlack, brown cultural competency | ||
| 700 | _aWall, Aishia | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9237 _d9237 |
||