| 000 | 00941nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231025113958.0 | ||
| 008 | 231025b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0360-4039 | ||
| 040 | _cOCT | ||
| 100 | _aBrowne-Bradwisch, Sarah A. | ||
| 240 |
_aNursing 2023 _hJuly 2023 |
||
| 245 |
_aHelping children and adolescents who lost a caregiver during the COVID-19 pandemic _cSarah A. Browne-Bradwisch, Erin Murphy Smith and Catherine Wilson-Mooney |
||
| 260 |
_aHgerstown, MD _bWolters kluwer Health _c2023 |
||
| 300 | _avol. 53 (7) :pages36-39 | ||
| 505 | _aAbstract: Between March 2020 and June of 2021, 140, 000 children under 18 in the US lost a caregiver. Due to this sudden boss, their lives have been drastically impacted. This article presents interventions for this population's unique and stressful emotional trauma. | ||
| 650 | _aCaregivers, children, COVID-19 | ||
| 700 | _aSmith, Murphy S. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9257 _d9257 |
||