| 000 | 00897nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231025125413.0 | ||
| 008 | 231025b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0360-4039 | ||
| 040 | _cOCT | ||
| 100 | _aSchweon, Steven J. | ||
| 240 |
_aNursing 2023 _hJuly 2023 |
||
| 245 |
_aGroup A Sreptococal infections on the rise _cSteven J. Schweon |
||
| 260 |
_aHagerstown, MD _bWolters kluwer Health _c2023 |
||
| 300 | _avol. 53 (7) :pages41-44 | ||
| 505 | _aAbstract: Increasing cases of invasive group A Streptococcal (GAS) disease have been reported in Europe and the US, particularly after the relaxation of lockdowns and mitigation strategies related to the COVUD-19 pandemic. This article provides an overview of GAS infection, with updates on testing treatment, and patients education. | ||
| 650 | _aGAS, group A Streptococus | ||
| 700 | _aSchweon, Steven J. | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9258 _d9258 |
||