| 000 | 01756nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20231026093638.0 | ||
| 008 | 231026b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aRamirez, Andrea | ||
| 240 |
_aJournal of Psychological Nursing and mental health services _hMay 2023 |
||
| 245 |
_aDeveloping motivational interviewing skills among undergraduate nursing students / _cAndrea Ramirez, Karen Jennings Mathis, Amy M. Moore, and Alison Tovar |
||
| 260 |
_aThorofare, NJ _bSlacks Inc. _c2023 |
||
| 300 | _avol. 61 (5): pages 17-24 | ||
| 500 | _aAbstract: The current study evaluate changes in undergraduate nursing student's knowledge and self-efficacy in motivational interviewing. Fourth-year undergraduate nursing students complete a hybrid, online curriculum. Changes in knowledge and self-efficacy were assessed using a pretest/posttest design. Repeated measures analysis of variance was used to determine differences between knowledge and self-efficacy mean scores. Of the 144 students who participated in the study, 88.2% were female, 96.5% were non-Hispanic/Latino, 88.9% were white, and mean age was 21.3 years. There were significant increases in knowledge and self-efficacy mean scores between pre-survey and post-survey 1 and 2. There were no difference between post surveys 1 and 2 scores. A hybrid, online curriculum using asynchronous modules and synchronous simulation training can facilitate nursing students' learning experiences and enhance knowledge and self-efficacy about motivational interviewing. | ||
| 653 | _aMotivational interviewing | ||
| 653 | _aOnline curriculum | ||
| 700 | _aMathis, Karen Jennings | ||
| 700 | _aMoore, Amy M. | ||
| 700 | _aTovar, Alison | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9288 _d9288 |
||