| 000 | 01911nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20231026134229.0 | ||
| 008 | 231026b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aEffendy, Christantie | ||
| 240 |
_aJournal of Psychological Nursing and mental health services _hMay 2023 |
||
| 245 |
_aThe relationship between socia support, fear, and psychological distress among frontline nurses during the covid-19 pandemic in Indonesia / _cChristantie Effendy, Sumarti Endah Purnamanginsih Maria Mararetha, Mochamat Helmi, Anas Ferhonika, and Mahmasoni Masdar |
||
| 260 |
_aThorofare, NJ _bSlack Inc. _c2023 |
||
| 300 | _avol.61(50: pages 53-58 | ||
| 500 | _aAbstract: The current cross-sectional study aimed to examine the relationship between social support, fear, and psychological distress among frontline nurses during the coronavirus disease 2019 (COVID-19) pandemic. Participants from 20 wards for adult patients from public and private hospitals in Indonesia were recruited. The fear of COVID-19 scale, job stress scale, and perceived social support questionnaire were used to measure outcomes of interest. Questionnaires were completed by a total of 211 nurses. High risk working unit., higher fear score, younger age, less working experience, and less social support were significant influences on nurses' psychological distress. Social support as a modifiable factor is a potential target for intervention strategies to manage psychological issues among nurses. Findings can help policy makers and managers better understand how to support frontline nurses' psychological health and maintain well-engaged nursing staff. | ||
| 653 | _aFrontline nurses | ||
| 653 | _aPsychological health | ||
| 700 | _aMargaretha, Sumarti Endah Purnamaningsih | ||
| 700 | _aHelmi, Mochamat | ||
| 700 | _aFerhonika, Anas | ||
| 700 | _aMasdar, Mahmasoni | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9298 _d9298 |
||