| 000 | 01867nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20231026163654.0 | ||
| 008 | 231026b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a2718-9929 | ||
| 040 | _cOCT | ||
| 100 | _aMaglucot, Edward | ||
| 240 |
_aPhilippine Cirminology Journal / _hYear 2021 |
||
| 245 |
_aCrime victimization survey in Carcar city (2019-2021): _bCommunity-based crime prevention program / _cEdward Maglucot, Shypres Agustin, and Roly C. Gonzaga |
||
| 260 |
_aQuezon City _bChapterhouse _c2021 |
||
| 300 | _avol.2 (issue 1): pages 27-49 | ||
| 500 | _aAbstract: Crime is a social phenomenon that is inevitable even in modernize society. Crime victimization survey could help policy makers to attain a more accurate view of the entire crime problem, anticipate what programs are needed, and understand which programs are meeting their goals. The study employed descriptive type of research utilizing adopted survey questionnaire administered in the 12 barangays of Carcar City. The purpose of this study to create a baseline data on crime victimization in terms of the rate of victimization, crime trends, mode of commission and contributory factor in crime victimization. The study revealed that the leading index crimes in Carcar City were theft, physical injuries, and robbery while the non-index crimes were cybercrimes, gender-based sexual harassment and violence against women. Moreover, the crimes in Carcar City were usually committed during night time and dawn, along the road and public places by unidentified person using only physical strength or ability. Crime is not a random occurrence but rather a function of the victim's lifestyle, living in deviant place and victim's precipitation. | ||
| 650 | _aCrime victimization survey | ||
| 650 | _aCrime trends | ||
| 700 | _aAgustin, Shypres | ||
| 700 | _aGonzaga, Roly | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9311 _d9311 |
||