| 000 | 00713nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20231108132224.0 | ||
| 008 | 231108b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a978-971-06-4813-9 | ||
| 040 | _cOCT | ||
| 100 | _a Arceo, Virginia | ||
| 245 |
_aMath in today's world statistics and probability/ _cVirginia arceo, Ofelia Balubar, Bernadette Baylon, Ronaldo Cabauatan, Nancy Macapagal, and Evelyn Ruth Manuel |
||
| 260 |
_aQuezon City _bPhoenix publishing house _c2018 |
||
| 300 |
_aviii, pages 322; _billustrations; _c25 cm |
||
| 700 | _aBalubar, Ofelia | ||
| 700 | _aBaylon, Bernadette | ||
| 700 | _aCabauatan, Ronaldo | ||
| 700 | _aMacapagal, Nancy | ||
| 700 | _aManuel, Evelyn Ruth | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9360 _d9360 |
||