| 000 | 00513nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20231211164258.0 | ||
| 008 | 231211b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786214051236 | ||
| 040 | _cOCT | ||
| 082 | _aSHS TB 330.1 Ap586 2017 | ||
| 245 | _aApplied economics | ||
| 260 |
_aQuezon City : _bAbiva Publishing House, _c2017 |
||
| 300 |
_ax,346 pages : _billustrations ; _c25 cm |
||
| 650 |
_aEconomics _xStudy and teaching |
||
| 942 |
_2ddc _cBK _hSHS TB 330.1 Ap586 2017 _n0 |
||
| 999 |
_c9421 _d9421 |
||