| 000 | 02378nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240120111505.0 | ||
| 008 | 240120b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0361-929X | ||
| 040 | _cOCT | ||
| 100 | _aHanson, Marcy and Reese, Sarah | ||
| 240 |
_aThe american journal of maternal and child nursing / _hSeptember-October 2023 |
||
| 245 |
_aChallenges in accesung mental health care during pregnancy and postpartum in rural montana / _cMarcy Hanson and Sarah Reese |
||
| 260 |
_aHagerstown ; _bWolters Kluwer Health , _c2023 |
||
| 300 | _avol.48(5) : pages 252-257 | ||
| 500 | _aAbstract Purpose: Postpartum depression is a well-known maternal health care concern. For women using substances or experiencing underlying mental health conditions, incidence of ostpartm depression is higher than that of the general population. The purpose of this study was to identify barriers and facilitators associated with seeking mental health care among women with substance use disorder or mental health concerns. Study Design and Methods: Qualitative methods using interviews were conducted via the narrative inquiry approach. Women receiving care at a clinic in rural Montana and reporting substance use or mental health concerns were referred to the research team by the care manager. Participants were at least 18 years of age, English speaking, and pregnant or within 12 months postpartum at time of referral. Results: Twenty-five women met inclusion criteria and were referred for potential study participation. Seven women were interviewed. Four themes on family history, stigmatization, lack of postpartum depression awareness, and isolation were identified. Clinical Implications: Our findings provide a better understanding of barriers and facilitators to seeking mental health care during pregnancy and postpartum among women living in rural areas with mental health concerns or perinatal substance use. An environment where opportunities for women to receive mental health care in a location that is free of stigma and judgment, while understanding the effects of familial trauma and limited or inconsistent social support, is essential to promote optimal outcomes. | ||
| 650 | _adepression | ||
| 650 | _aperinatal care | ||
| 650 | _apostpartum period | ||
| 650 | _arural population | ||
| 700 | _aHanson, Marcy and Reese, Sarah | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9446 _d9446 |
||