| 000 | 01930nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20240120150813.0 | ||
| 008 | 240120b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aOruche, Ukamaka | ||
| 240 |
_aJournal of psychosocial nursing / _hSeptember 2023 |
||
| 245 |
_aSubstance use disorder education : _bA statewide assessment of core content in nursing schools / _cUkamaka Oruche, Nicole Adams, Jiayun Xu, Sharron Crowder,Martha Cangany, Jolene Bracale, Susan Ofner, and Janet Fulton |
||
| 260 |
_aThorofare, New Jersey ; _bSlack Incorporated , _c2023 |
||
| 300 | _avol.61(9) : pages 15-23 | ||
| 500 | _aABSTRACT Of individuals who need treatment for substance use disorder (SUD), 12.6% do not receive it. One reason for this failure to treat is an inadequately prepared health care workforce, including nurses. To establish a state-wide baseline of SUD curricular content, we collected information about topics taught and barriers to teaching important topics using an anonymous survey sent to all 55 nursing programs in Indiana. Topics deemed important were taught more frequently, such as opioid withdrawal (60.6%). Lack of expertise was more commonly reported as a barrier than lack of time (25.3% vs. 7.1%). Findings suggest that nursing students in Indiana are not taught requisite content related to SUD. We have provided pragmatic recommendations to enhance content in schools of nursing and address lack of expertise among faculty. Leaders need to actively evaluate and augment the content of their curriculums to include SUD. [Journal of Psychosocial Nursing and Mental Health Services, 61(9), 15-23.] | ||
| 653 | _asubstance use disorder | ||
| 653 | _anursing schools | ||
| 700 | _aAdams, Nicole | ||
| 700 | _aCrowder, Sharron | ||
| 700 | _aCangany, Martha | ||
| 700 | _aBracale, Jolene | ||
| 700 | _aOfner, Susan | ||
| 700 | _aFulton, Janet | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9450 _d9450 |
||