| 000 | 01857nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240124095907.0 | ||
| 008 | 240124b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aJones, Nelson | ||
| 240 |
_aJournal of pychoocial nursing / _hAugust 2023 |
||
| 245 |
_aDe-Escalation training for managing patient aggression in hgh-incidence care areas / _cNelson Jones and Amanda Houston |
||
| 260 |
_aThorofare, New Jersey ; _bSlack Incorporated , _c2023 |
||
| 300 | _avol.61(8) : pages 17-24 | ||
| 500 | _aABSTRACT Health care personnel who have close, face-to-face patient contact experience more workplace violence (WPV) than employees in other fields. Certain health care departments (i.e., high-incidence care areas) have elevated rates of WPV that can have adverse emotional, physical, and financial consequences for patients, employ-ees, and institutions. Health care workers need de-escalation training to efficiently manage patient aggression while also safeguarding patients' dignity and patient-provider trust. The current Plan, Do, Study, Act quality improvement project used insights from an in-depth literature review to create a 1-hour, evidence-based, in-service de-escalation training for personnel from high-incidence care areas. A pre/post design was used to evaluate participants' responses to the Confidence Coping with Patient Aggression Instrument. Post-training, participants reported significantly increased feelings of safety regarding potential patient aggression (p = 0.001) and more efficacy regarding their aggression management techniques (p = 0.039). Based on the training's results, recommendations were made for future institutional de-escalation initiatives. | ||
| 653 | _amanaging patient | ||
| 653 | _ahigh-incidence care areas | ||
| 700 | _aHouston, Amanda | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9458 _d9458 |
||