| 000 | 02164nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240124105726.0 | ||
| 008 | 240124b ph ||||| |||| 00| 0 eng d | ||
| 022 | _a0279-3695 | ||
| 040 | _cOCT | ||
| 100 | _aTanner, Andrea | ||
| 240 |
_aJournal of psychosocial nursing / _hOctober 2023 |
||
| 245 |
_aAdolescents' perceptions of functional seizure self-management strategies, facilitators, and barriers in the school environment / _cAndrea Tanner, Jane von gaudecker, Janice Buelow, Ukamaka Oruche, and Wendy Miller |
||
| 260 |
_aThorofare, New Jersey ; _bSlack Incorporated , _c2023 |
||
| 300 | _avol.61(10) : pages 19-27 | ||
| 500 | _aABSTRACT Adolescents with functional (psychogenic nonepileptic) seizures encounter many struggles within the school environment, including stress, bullying, stigmatiza-tion, and accusations of faking seizure events. Mental health nurses and school personnel are poised to support school-based self-management; unfortunately, to date, no evidence exists to detail effective school-based self-management strategies for adolescents with functional seizures. Therefore, in the current qualitative study, we examined adolescents' functional seizure self-management, perceived effectiveness, and facilitators and barriers using semi-structured interviews analyzed using content analysis. We interviewed 10 adolescent females aged 12 to 19 years. Themes of proactive (prior to seizure warning symptoms) and reactive (after seizure warning symptoms) self-management, involving protection, perseverance, and progress monitoring, emerged. Adolescents perceived proactive strategies as primarily effective, whereas reactive strategies were less effective. Adolescents identified school nurses and personnel, family, and peers as facilitators and barriers to self-management. Mental health nurses are positioned to provide care, co-create plans, and advocate for adolescents with functional seizures in collaboration with school nurses and personnel. | ||
| 653 | _afunctional seizure | ||
| 700 | _aGaudecker, Jane von | ||
| 700 | _aBuelow, Janice | ||
| 700 | _aOruche, Ukamaka | ||
| 700 | _aMiller, Wendy | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9464 _d9464 |
||