| 000 | 01681nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240126095726.0 | ||
| 008 | 240126b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aAlmanza, Matthew | ||
| 240 |
_aCriminal justice review / _hSeptember 2023 |
||
| 245 |
_aPerceptions of school resource officers : _bProtectors or prosecutors*? / _cMatthew Almanza,Makayla Mason, and Chris Melde |
||
| 300 | _avol.48(3) : pages 318-338 | ||
| 500 | _aAbstract Since the 1990s there has been a significant rise in the number of police officers in schools. There have been growing concerns regarding the effects of school resource officers (SRO) on students' long-term outcomes and whether or not they are an effective aspect of school safety. Public opin-ion, especially among key stakeholder groups, impacts policy and practice decisions, and, therefore, there is a need to examine and synthesize the current state of the literature on stakeholder perceptions of SROs. We conducted a systematic review of the literature regarding student, teacher, prin-cipal, parent, and SRO perceptions of the role and effectiveness of SROs. The findings across thirty-one publications suggest that key stakeholder groups largely report SROs as a positive presence within schools. Findings are mixed across studies, however, and key differences in perceptions of law enforcement among important school stakeholder populations are discussed. | ||
| 650 | _asystematic review | ||
| 650 | _aschool resource officers | ||
| 650 | _aschool to prison pipeline | ||
| 650 | _aperceptions | ||
| 650 | _aschool safety | ||
| 700 | _aMason, Makayla | ||
| 700 | _aMelde, Chris | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9482 _d9482 |
||