| 000 | 00489nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250402182128.0 | ||
| 008 | 240802b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a978-971-27-2759-7 | ||
| 040 | _cOCT | ||
| 100 | _aCabrero,Jonathan | ||
| 245 |
_aBusiness Statistics / _bSalamat, Lorina and Sta Maria.Antonina C. |
||
| 300 |
_a169 pages _billustrations; _c26 cm |
||
| 653 | _aBusiness Statistics | ||
| 700 | _aCabrero,Jonathan/Salamat, Lorina/Sta Maria.Antonina C. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c9646 _d9646 |
||