| 000 | 02280nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20240814113002.0 | ||
| 008 | 240814b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aRenbarger, Kalyn | ||
| 240 |
_aThe american journal of maternal / child nursing / _hJanuary/ February 2024 |
||
| 245 |
_aKnowledge of maternal mortality risk among women with substance use disoders during pregnancy and postpartum / _cKalyn Renbarger, Greta Slater, and Barbara Phelps |
||
| 300 |
_aVol 49 (1) pages 39-43 : _billustrations ; _c26 cm |
||
| 500 | _aAbstract Purpose: The purpose of this study was to investigate knowledge of maternal mortality risk of women with substance use disorder in the perinatal period. Study Design: This study was conducted using a qualitative descriptive design. Methods: Participants were recruited from a residential substance use treatment center in a rural Midwestern city. We used semi-structured interviews during which participants described their understanding of maternal mortality risk and their related experiences. We analyzed the transcribed interviews using content analysis to yield themes and subthemes. Results: Sixteen women participated. Three main themes were identified: Women with substance use disorder lack understanding of maternal mortality; Women with substance use disorder experience barriers to perinatal care; and Women with substance use disorder have additional risk factors for maternal mortality. Clinical Implications: Nurses can use validated screening tools, offer brief interventions, and refer women to appropriate substance use disorder treatment and mental health resources. Nurses must educate women with substance use disorder about their risk for maternal mortality as well as the signs and symptoms of perinatal mood and anxiety disor-ders. Nurses should provide education about the access and use of naloxone. A non-judgmental and trauma-informed approach should be used during interactions with this population. | ||
| 650 | _aknowledge | ||
| 650 | _amaternal mortality | ||
| 650 | _aperinatal | ||
| 650 | _apostpartum | ||
| 650 | _apreganancy | ||
| 650 | _aqualitative | ||
| 650 | _asubstance use | ||
| 700 | _aSlater, Greta | ||
| 700 | _aPhelps, Barbara | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9690 _d9690 |
||