| 000 | 01939nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20241010110225.0 | ||
| 008 | 241010b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aOjeleye, Olajumoke | ||
| 240 |
_aJournal of Psychosocial Nursing and Mental Health Services / _hFebraury 2024 |
||
| 245 |
_aPsychosocial factors associated with perinatal anxiety and perinatal depression among adolescents : _bA rapid review / _cOlajumuke Ojeleye, Theresa Beckie, and Ukamaka Oruche |
||
| 300 |
_aVol 62 (2) Pages 13-22 : _billustrations ; _c27 cm |
||
| 500 | _aABSTRACT The current review examined the influence of psychosocial factors on adolescents' perinatal anxiety (PA) and perinatal depression (PND) across geographical regions. Three databases were searched for articles published between 2017 and 2022 and 15 articles were reviewed. We categorized factors into social, cultural, and environmental domains. Social factors included adolescent caregiver trust/attachment, social support, perceived social support, trauma/poly-traumatization, and peer solidarity. Cultural factors included feelings of shame, marital satisfaction, partner's rejection of pregnancy, lack of parental involvement in care, parenting stress, childhood household dysfunction, and adverse childhood events. Environmental factors included neighborhood support, food insecurity, domestic violence, going to church, going out with friends, and sources for obtaining information. Routine assessment of psychosocial factors among perinatal teens is crucial to identify those at higher risk for PA and PND. Further research is necessary to examine the influence of cultural and environmental factors on PA, PND, and perinatal outcomes among adolescents. [Journal of Psychosocial Nursing and Mental Health Services, 62(2), 13-22.] | ||
| 653 | _aAdolescents' perinatal anxiety | ||
| 700 | _aBeckie, Theressa | ||
| 700 | _aOruche, Ukamaka | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9744 _d9744 |
||