| 000 | 01652nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20241011102319.0 | ||
| 008 | 241011b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cOCT | ||
| 100 | _aThieling, Anne-Margaret | ||
| 240 |
_aJournal of Psychosocial Nursing and Mental Health Services / _hNovember 2022 |
||
| 245 |
_aA welcoming space to manage crisis : _bThe wellness respite program / _cAnne-Margaret Smullen Thieling, Margaret Swarbrick, George Brice, and Patricia Nemec |
||
| 300 |
_aVol 60 (11) pages 26-32 : _billustrations ; _c27 cm |
||
| 500 | _aABSTRACT The need for behavioral health care prevention, treatment, and recovery sup-ports, including crisis alternatives, has grown and is now receiving federal support through enhanced funding. When a person experiences severe emotional distress, crisis alternatives are a viable option instead of inpatient hospitalization to address the distress and restore balance. Peer respite programs are voluntary, short-term, crisis alternatives for people experiencing mental distress. Models have evolved in response to funding and regulatory requirements, yet research is limited. The current article describes a unique peer-led program, Wellness Respite, in operation for 7 years, including data from recent satisfaction surveys and the role of nurses in the program. Implications of a home-like, short-term crisis alternative and the role of the nurse are emphasized. [Journal of Psychosocial Nursing and Mental Health Services, 60(11), 26-32.] | ||
| 653 | _aHealth care prevention | ||
| 700 | _aSwwarbrick, Margaret | ||
| 700 | _aBrice, George | ||
| 700 | _aNemec, Patricia | ||
| 942 |
_2ddc _cCR _n0 |
||
| 999 |
_c9766 _d9766 |
||